<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Science Tools of the Trade</title>
	<atom:link href="http://products.scienceboard.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://products.scienceboard.net</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 19:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Non-Paternity (no, this is not a spam post)</title>
		<link>http://products.scienceboard.net/index.php/archives/2010/05/15/438/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2010/05/15/438/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:59:23 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[F1000]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[linkage]]></category>
		<category><![CDATA[non-paternity]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[PubMed]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=438</guid>
		<description><![CDATA[Just a quick shout-out to (other) Richard over at the Naturally Selected blog, who in turn points at a Faculty of 1000 review of a very interesting article by Michael Gilding, entitled &#8220;Rampant Misattributed Paternity:  The Creation of an Urban Myth&#8221;. You can download the article, for free, from the journal website, right here.
While the [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2010/05/15/438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientia Pro Publica</title>
		<link>http://products.scienceboard.net/index.php/archives/2010/02/19/432/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2010/02/19/432/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:14:45 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=432</guid>
		<description><![CDATA[2 girls 1 cuptwo girls one cupprom hairstyles2 girls 1 cuptwo girls one cup
Just a quick guerilla post to point anyone who might be reading at a worthy initiative &#8211; the Scientia Pro Publica blog carnival, which as I understand it is a regular initiative to bring interesting science to the attention of the general public.
I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2010/02/19/432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarly Googles, foibles and FAILs</title>
		<link>http://products.scienceboard.net/index.php/archives/2010/01/04/424/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2010/01/04/424/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:47:11 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=424</guid>
		<description><![CDATA[two girls one cupadipex without prescriptionpain olympics2 girls 1 cup
[cross-posted from my other blog, since it seemed relevant to LSTOTT]
Martin Fenner&#8217;s recent blog post about ORCID, a way of uniquely identifying research scientists (or, I suppose, in principle, just about anybody) in databases, got me thinking a little about how this might solve some of [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2010/01/04/424/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OpenLab 2009</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/11/26/421/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/11/26/421/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:22:15 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[OpenLab]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=421</guid>
		<description><![CDATA[If you&#8217;ve written anything excellent since December of 2008, you&#8217;ve got a few days left to submit it to OpenLab 2009, an initiative to curate and publish (on paper, no less!) the best of Science Blogging, including prose, poetry, comics and other artwork. You can learn more about this worthy initiative here, or click on [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/11/26/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific treatment of Shakespeare&#039;s naughty nether regions.</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/03/18/417/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/03/18/417/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:43:09 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fistula]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[Shakespeare]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=417</guid>
		<description><![CDATA[In researching (and I use the term in its modern sense, roughly meaning &#8220;looking on the internet for approximately three minutes) in order to find something to contribute to a discussion about inappropriate scientific article titles, I came across this absolute gem of a paper:
All&#8217;s Well That Ends Well: Shakespeare&#8217;s treatment of anal fistula. Cosman BC. [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/03/18/417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Darwin&#8217;s magic hammer</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/02/11/408/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/02/11/408/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:23:15 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blog for Darwin]]></category>
		<category><![CDATA[blog swarm]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Darwin Day]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[phylogenetics]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=408</guid>
		<description><![CDATA[
I happily confess that I haven&#8217;t read many of Charles Darwin&#8217;s published works. Of those few that I have, one of my favourite passages (from The Voyage of the Beagle) is this:
&#8220;In the evening we reached the island of San Pedro, where we found the Beagle at anchor. In doubling the point, two of the [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/02/11/408/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>In which we discuss the budget, again</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/01/29/405/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/01/29/405/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:18:03 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dark days indeed]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Genome Canada]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=405</guid>
		<description><![CDATA[Following on from my last post, it appears that the Canadian federal government has decided not to fund Genome Canada at all. Which is dreadful news for the research community that I inhabit.
You can read an article by reporter Carolyn Abraham that made the front page of this morning&#8217;s Globe and Mail, right here (and excerpted below).
For [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/01/29/405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which we discuss the budget</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/01/22/403/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/01/22/403/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:36:53 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[omics]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=403</guid>
		<description><![CDATA[&#8220;Tools of the Trade&#8221;, you say. Well, I&#8217;m going to bend the definition of this blog a little (again), this time towards funding. Which is, of course, what enables us all to purchase the various and assorted goodies that we like to put in our labs.
Connection made. I&#8217;ll move on now.
For those of us in Canada, next [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/01/22/403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for Darwin</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/01/15/399/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/01/15/399/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:10:26 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=399</guid>
		<description><![CDATA[I&#8217;ve shamelessly plagiarized this from my personal blog. I guess I&#8217;ll have to pay myself royalties, or something.
For those of you who enjoy blogging, this looks like it could be fun:

It&#8217;s presented as a &#8220;blog swarm&#8220;, where not only are the organizers soliciting Darwin-themed blog posts to celebrate the bicentenary of Charles Darwin&#8217;s birth (February 12th, [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/01/15/399/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we done yet?</title>
		<link>http://products.scienceboard.net/index.php/archives/2009/01/03/394/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2009/01/03/394/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:01:37 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ennui]]></category>
		<category><![CDATA[hbogerd]]></category>
		<category><![CDATA[Humans In Science]]></category>
		<category><![CDATA[hwiegand]]></category>
		<category><![CDATA[LSTOTT]]></category>
		<category><![CDATA[rwintle]]></category>
		<category><![CDATA[SAB]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=394</guid>
		<description><![CDATA[Considering that I&#8217;ve managed only seven posts since my first one last March, and my fellow LSTOTT bloggers hwiegand and hbogerd haven&#8217;t posted in nearly four months and seven months, respectively, I&#8217;d say that this place is not exactly staying topical and up-to-date. In fact, it&#8217;s barely ticking over.
And, given that the average number of [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2009/01/03/394/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Because we&#8217;re total suckers for punishment</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/12/03/388/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/12/03/388/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:21:50 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Applied Biosystems]]></category>
		<category><![CDATA[Helicos]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[Pacific Bioscience]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=388</guid>
		<description><![CDATA[&#8230;we&#8217;ve also installed one of these:

Yes, that&#8217;s a Roche GS-FLX, which will be fully loaded with their latest &#8220;Titanium&#8221; upgrade. Actually, it might already have it &#8211; I confess I&#8217;d have to ask someone in the lab, or maybe the office next door. Joining the other instruments from Illumina and Applied Biosystems, and promising greater [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/12/03/388/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pedant</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/10/03/386/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/10/03/386/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:54:27 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[pedantry]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=386</guid>
		<description><![CDATA[If there&#8217;s one thing my PhD supervisor taught me (and I&#8217;m hoping she taught me more than just this, but this one is important):
 
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
 
&#8220;Data&#8221; is a plural noun. Data are plural, they are analyzed (or analysed, if you prefer) and when you post them to that website, they HAVE been saved.
Thank you for your attention.
]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/10/03/386/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refurbished Pipettes</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/09/21/384/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/09/21/384/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:34:12 +0000</pubDate>
		<dc:creator>hwiegand</dc:creator>
				<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=384</guid>
		<description><![CDATA[One of the pipette companies had a *mini* vendor show here the other day.  As everyone probably knows, I don&#8217;t think very highly of pipette calibration companies.  This company, however, also sells different brands of new pipettes as well as refurbished ones.  
Since we have way too many pipettes in the lab [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/09/21/384/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everything sounds like sequencing now.</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/08/23/380/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/08/23/380/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 18:23:39 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[454]]></category>
		<category><![CDATA[Applied Biosystems]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[Solexa]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=380</guid>
		<description><![CDATA[I&#8217;ve spent considerable amounts of time here, elsewhere on the Science Advisory Board, and in a few other places, writing about so-called &#8220;next-generation&#8221; sequencing. While some vendors are already shying away from this &#8220;next-generation&#8221; moniker, it&#8217;s a good enough catch-all phrase for now, I think. Anyway, most people seem to know what it means.
The currently [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/08/23/380/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Supply costs</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/08/05/379/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/08/05/379/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:06:30 +0000</pubDate>
		<dc:creator>hwiegand</dc:creator>
				<category><![CDATA[Reagents]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=379</guid>
		<description><![CDATA[The lab budget and the books are my boss&#8217;s job.  I just try to keep the lab stocked and the supplies ordered for the lab.  That said, I shop around a bit and buy when items are on sale.  Most of our lab supplies have stayed pretty constant through the years.  [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/08/05/379/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>experimentus interruptus</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/06/10/378/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/06/10/378/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:07:30 +0000</pubDate>
		<dc:creator>hbogerd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=378</guid>
		<description><![CDATA[I hate phones. I don&#8217;t have a cell phone. I let the answering machine pick up 99% of calls at home. At work I answer the phone. Not because I&#8217;m looking for another annoying cold call from Dipshit Biotech but because I have a wife and two kids there are times I need to be reached. Plans [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/06/10/378/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday, some time after noon</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/05/23/376/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/05/23/376/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:59:50 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[Reps]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=376</guid>
		<description><![CDATA[So, hearty congratulations to fellow LSTOTT blogger hwiegand, on the topic of her latest post (oh, go on, scroll down and have a look). I suppose that&#8217;s an excuse for not blogging for a while. Like I should be talking.
As usual, things are very, very busy around here. Why, today alone I had to have [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/05/23/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer a Miss</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/05/18/375/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/05/18/375/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:13:58 +0000</pubDate>
		<dc:creator>hwiegand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/?p=375</guid>
		<description><![CDATA[I apologize for my lack of writing the last month.  April passed by in a blur for me with final touches and preparations for my wedding followed by two weeks in Italy on a honeymoon.  Needless to say that&#8217;s ALL that I accomplished for the month.  BUT what an accomplishment!!
The wedding was [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/05/18/375/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/04/26/371/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/04/26/371/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:57:49 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[Reps]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sales reps]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/04/26/371/</guid>
		<description><![CDATA[So, a local sales rep for a certain Qompany that sells mainly kits, but also robots, came by my office recently with a promotional flyer. An invitation, if you will, to a V.I.P. event &#8211; a showcase of their new robotic, liquid-handling, sample-preparing, all-singing, all-dancing box. A box with a lovely name, evocative of orchestras.
Now, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/04/26/371/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand New Confusion</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/04/12/370/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/04/12/370/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 17:49:37 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Agencourt]]></category>
		<category><![CDATA[Applied Biosystems]]></category>
		<category><![CDATA[EMD]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Helicos]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Molecular Probes]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[Pacific Bioscience]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[VWR]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/04/12/370/</guid>
		<description><![CDATA[In this post-90’s biotech era which we all inhabit, I&#8217;m finding that brand recognition is becoming a confusing game indeed. Old favourite boutique vendors like Molecular Probes have been swallowed up by enormous, multi-tentacled distributors like Invitrogen, and keeping track of who’s distributing your favourite brand of pipettor, or water filter, or tissue culture media, can make [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/04/12/370/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bioscience Technologies</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/04/02/369/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/04/02/369/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:57:18 +0000</pubDate>
		<dc:creator>hwiegand</dc:creator>
				<category><![CDATA[Reagents]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/04/02/369/</guid>
		<description><![CDATA[The latest email from them says this is my third and final notice.  If I do not respond to this email they will terminate my subscription.  Thank goodness.  
This is one of those mailing lists I got on from a vendor show and don&#8217;t know how to get off of.  I [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/04/02/369/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s see if I can break the blog.</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/03/24/356/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/03/24/356/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:18:48 +0000</pubDate>
		<dc:creator>rwintle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[rwintle]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/03/24/356/</guid>
		<description><![CDATA[Well, as Kat mentioned over at the SAB, I am now activated, Word-Press-enabled, and ready to jump into this whole Life Science Tools of the Trade thing, joining my virtual colleagues hbogerd and hwiegand.
As some of you know, I&#8217;m a Blogger kind of person so far, so this post is as much about introducing myself [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/03/24/356/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Product You Don&#8217;t Need&#8230;&#8230;</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/03/23/355/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/03/23/355/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 02:21:20 +0000</pubDate>
		<dc:creator>hbogerd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/03/23/355/</guid>
		<description><![CDATA[At a vendor fair I picked up a free sample of Agarose Tablets from BIOLINE! The little white pills of agarose eliminate the  messy task of weighing out agarose! Okay, unlike LB powder or SDS, weighing out agarose isn&#8217;t really that messy. The little pills do save you the time you&#8217;d spend weighing out the [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/03/23/355/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your 2007-2008 NEB catalog</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/03/20/353/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/03/20/353/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:57:08 +0000</pubDate>
		<dc:creator>hwiegand</dc:creator>
				<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/03/20/353/</guid>
		<description><![CDATA[A co-worker asked if I&#8217;d help her with some cloning.  She had the strategy all figured out.  The oligos were here and the pcr was done for the insert.  All I had to do was digest the insert fragment and the vector backbone, purify them and ligate them together.  Seemed like [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/03/20/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive article?</title>
		<link>http://products.scienceboard.net/index.php/archives/2008/03/16/352/</link>
		<comments>http://products.scienceboard.net/index.php/archives/2008/03/16/352/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:59:02 +0000</pubDate>
		<dc:creator>hbogerd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://products.scienceboard.net/index.php/archives/2008/03/16/352/</guid>
		<description><![CDATA[The full text article is available for purchase
$59.66 plus tax 
for a  1991 Virology  article?  
No thanks. I wonder what is the highest price a journal charges for access to an article? Does anyone actually buy single articles? More importantly, why am I trying to get access to that crappy (probably)  old (definitely) article on Sunday [...]]]></description>
		<wfw:commentRss>http://products.scienceboard.net/index.php/archives/2008/03/16/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
